Lining: Chrome free leather
Vibram Soles: 6 mm light flat Vibram® Superflex Closure: metal buckle, nickel free Width: In the “MAXIMUM CIRCUMFERENCE (TOES)” column, NARROW width is “-7 mm” and WIDE width is “+5 mm”.
Size Chart
Feet Length | Usable Inner Length | Max Circum-ference | Width (Toes) / Narrow Sole | Width (Toes) / Wide Sole | Outer Sole Length | EU | UK |
22.0 - 23.0 | 23.5 - 23.7 | 22.0 | 8.2 | 8.6 | 24.0 | 35 | 3 |
23.1 - 23.7 | 24.2 - 24.4 | 22.5 | 8.4 | 8.8 | 24.7 | 36 | 3.5 |
23.8 - 24.4 | 24.9 - 25.1 | 23.0 | 8.6 | 9.0 | 25.4 | 37 | 4 |
24.5 - 25.1 | 25.5 - 25.7 | 23.5 | 8.8 | 9.2 | 26.0 | 38 | 5 |
25.2 - 25.7 | 26.2 - 26.4 | 24.0 | 9.0 | 9.4 | 26.7 | 39 | 6 |
25.8 - 26.3 | 26.9 - 27.1 | 24.5 | 9.2 | 9.6 | 27.4 | 40 | 6.5 |
26.4 - 27.0 | 27.5 - 27.7 | 25.0 | 9.4 | 9.8 | 28.0 | 41 | 7 |
27.1 - 27.6 | 28.1 - 28.4 | 25.5 | 9.6 | 10.0 | 28.7 | 42 | 8.0 |
Reviews
There are no reviews yet.