Zeazoo’s barefoot sandals support the natural feet development because of their ultra flex Vibram® sole and large toe space. The large toe space helps the toes to spread naturally and achieve better balance.
Not sure what size? Print out the paper gauge HERE Don’t have a printer at home? Check our size guide for instructions how to measure the feet without a printerSize Chart
Feet Length | Usable Inner Length | Max Circum-ference | Shoe Width (Toes) | Outer Sole Length | EU | UK |
11.3 - 12.2 | 12.7 | 15.0 | 6.0 | 13.6 | 19-20 | 3.5 |
12.3 - 13.2 | 13.7 | 15.2 | 6.2 | 14.6 | 21 | 4.5 |
13.3 - 14.2 | 14.7 | 15.7 | 6.4 | 15.6 | 22-23 | 5.5 |
14.3 - 15.2 | 15.7 | 16.2 | 6.6 | 16.6 | 24 | 6.5 |
15.3 - 16.2 | 16.7 | 17.0 | 6.7 | 17.6 | 25-26 | 8 |
16.3 - 17.1 | 17.6 | 17.4 | 6.9 | 18.5 | 27 | 9 |
17.2 - 18.1 | 18.5 | 17.8 | 7.1 | 19.4 | 28-29 | 10 |
18.2 - 19.1 | 19.5 | 18.2 | 7.3 | 20.4 | 30 | 11 |
19.2 - 19.8 | 20.3 | 18.6 | 7.7 | 20.8 | 31 | 12 |
19.9 - 20.5 | 21.0 | 19.1 | 7.9 | 21.5 | 32 | 13 |
20.6 - 21.1 | 21.6 | 19.6 | 8.2 | 22.1 | 33 | J1 |
21.2 - 21.8 | 22.3 | 20.1 | 8.4 | 22.8 | 34 | J2 |
Reviews
There are no reviews yet.