School Shoes >> Soft Genuine Leather | Vibram® Superflex sole | Secure Velcro® Strap Fastening | Super Lightweight
Not sure what size? Print out the paper gauge HERE Don’t have a printer at home? Check our size guide for instructions how to measure the feet without a printerSize Chart
Feet Length | Usable Inner Length | Max Circum-ference | Shoe Width (Toes) | Outer Sole Length | EU | UK |
12.8 - 13.7 | 14.3 | 16.4 | 6.7 | 15.7 | 21 - 22 | 5.5 |
13.8 - 14.7 | 15.3 | 16.9 | 6.9 | 16.7 | 23 | 6 |
14.8 - 15.7 | 16.3 | 17.4 | 7.1 | 17.7 | 24 - 25 | 7.5 |
15.8 - 16.7 | 17.3 | 17.9 | 7.4 | 18.7 | 26 | 8.5 |
16.8 - 17.7 | 18.3 | 18.4 | 7.7 | 18.7 | 27 - 28 | 9.5 |
17.8 - 18.7 | 19.3 | 18.9 | 8.0 | 20.7 | 29 | 10.5 |
18.8 - 19.4 | 20.0 | 19.4 | 8.2 | 21.3 | 30 | 11 |
19.5 - 20.0 | 20.6 | 19.8 | 8.4 | 21.8 | 31 | 12 |
20.1 - 20.6 | 21.2 | 20.2 | 8.6 | 22.4 | 32 | 13 |
20.7 - 21.3 | 21.9 | 20.6 | 8.8 | 23.1 | 33 | J1 |
21.4 - 22.0 | 22.6 | 21.0 | 9.0 | 23.8 | 34 | J2 |
Reviews
There are no reviews yet.